Solar PV update—April 2020
| Week | Peak Power | Energy Produced |
|---|---|---|
| 04/01/2020 – 04/07/2020 | 36.4 kW | 1.51 MWh |
| 04/08/2020 – 04/14/2020 | 35.8 kW | 1.56 MWh |
| 04/15/2020 – 04/21/2020 | 35.1 kW | 1.29 MWh |
| 04/22/2020 – 04/28/2020 | 36.0 kW | 1.32 MWh |
| 04/29/2020 – 04/30/2020 | 36.2 kW | 351 kWh |
| April 2020 Total: | 6.03 MWh | |
| Previous Month Total: | 6.85 MWh | |
| Year to Date: | 23.9 MWh |


